Capitol Reef
Market InsightsCapitol Reef has 41 active listings and the average listing price is $469,000. The typical home in Capitol Reef has 3.3 beds, 2.4 baths, and is 2,038.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
41 homes for sale in Capitol Reef
- 1/4 4
5 Beds 3 Baths 3,270 SqFt$635,900New - 1/4 4
4 Beds 3 Baths 3,810 SqFt$712,900Active - 1/4 4
3 Beds 3 Baths 3,434 SqFt$695,900Active - 1/4 4
4 Beds 3 Baths 2,863 SqFt$610,900Active - 1/4 4
4 Beds 3 Baths 3,434 SqFt$676,900Active - 1/4 4
3 Beds 3 Baths 2,883 SqFt$639,900Active - 1/4 4
4 Beds 3 Baths 3,644 SqFt$725,900Active - 1/4 4
4 Beds 3 Baths 3,450 SqFt$699,900Active - 1/4 4
4 Beds 3 Baths 3,379 SqFt$689,900Active - 1/4 4
3 Beds 3 Baths 3,810 SqFt$719,900Active - 1/3 3
3 Beds 2 Baths 2,650 SqFt$599,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$354,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$354,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$359,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$359,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$344,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$344,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$349,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$349,900Active - 1/5 5
4 Beds 3 Baths 3,379 SqFt$692,900Active - 1/5 5
4 Beds 3 Baths 3,810 SqFt$724,900Active - 1/26 26
5 Beds 4 Baths 2,863 SqFt$669,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$354,900Active - 1/4 4
3 Beds 2 Baths 1,272 SqFt$354,900Active
- 1
- 2

