Highridge
Market InsightsHighridge has 44 active listings and the average listing price is $523,000. The typical home in Highridge has 3.6 beds, 2.9 baths, and is 2,708.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
44 homes for sale in Highridge
- 1/4 4
3 Beds 3 Baths 2,321 SqFt$490,900Active - 1/4 4
3 Beds 3 Baths 2,280 SqFt$475,900Active - 1/4 4
3 Beds 3 Baths 2,321 SqFt$491,900Active - 1/4 4
3 Beds 3 Baths 2,321 SqFt$489,900Active - 1/4 4
4 Beds 3 Baths 2,412 SqFt$485,900Active - 1/4 4
3 Beds 3 Baths 2,321 SqFt$489,900Active - 1/46 46
3 Beds 2 Baths 2,912 SqFt$558,888Active - 1/4 4
4 Beds 3 Baths 2,478 SqFt$495,900Active - 1/4 4
3 Beds 3 Baths 2,280 SqFt$485,900Active - 1/4 4
3 Beds 3 Baths 2,321 SqFt$495,900Active - 1/27 27
3 Beds 2 Baths 1,272 SqFt$287,000Price Dropped by $8K - 1/4 4
5 Beds 3 Baths 3,672 SqFt$575,900Active - 1/4 4
5 Beds 3 Baths 3,672 SqFt$575,900Active - 1/4 4
4 Beds 3 Baths 3,379 SqFt$639,900Active - 1/30 30
3 Beds 2 Baths 1,272 SqFt$335,000Active - 1/4 4
3 Beds 3 Baths 2,883 SqFt$629,900Active - 1/24 24
3 Beds 3 Baths 2,321 SqFt$499,900Active877 N PORTMAN WAY, Saratoga Springs, UT 84045
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Townhouse
- 1/5 5
3 Beds 3 Baths 2,321 SqFt$490,900Active - 1/5 5
3 Beds 3 Baths 2,280 SqFt$475,900Active - 1/5 5
3 Beds 3 Baths 2,321 SqFt$499,900Active - 1/5 5
4 Beds 3 Baths 3,434 SqFt$655,900Active - 1/5 5
5 Beds 3 Baths 3,672 SqFt$567,900Active - 1/5 5
3 Beds 3 Baths 2,280 SqFt$473,900Active - 1/5 5
5 Beds 3 Baths 3,672 SqFt$568,900Active
- 1
- 2

