Daybreak
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
189 homes for sale in Daybreak
- 1/32 32
3 Beds 2 Baths 1,596 SqFt$464,900Open Sun 12PM-2PM - 3D
6 Beds 4 Baths 4,744 SqFt$1,050,000Open 5/16 10AM-12PM4661 W BYWATER LN S, South Jordan, UT 84009
Listed by Windermere Real Estate (Daybreak)
Single Family Home
- 1/37 37
3 Beds 2 Baths 2,471 SqFt$594,990Open 5/16 12PM-5PM - 1/18 18
3 Beds 2 Baths 1,525 SqFt$449,990Open 5/16 12PM-4PM - 1/51 51
4 Beds 4 Baths 3,650 SqFt$723,500Open 5/16 12PM-2PM - 3D
2 Beds 3 Baths 1,570 SqFt$440,000Open 5/16 11AM-1PM - 1/43 43
4 Beds 4 Baths 2,184 SqFt$470,000Open 5/16 11AM-1PM4893 W SOUTH JORDAN PKWY, South Jordan, UT 84009
Listed by KW Utah Realtors Keller Williams (Brickyard)
Townhouse
- 1/5 5
6 Beds 4 Baths 5,148 SqFt$1,099,990Open 5/16 12PM-4PM7178 W LAKE AVE S #1-155, South Jordan, UT 84009
Listed by Destination Real Estate
Single Family Home
- 1/44 44
4 Beds 4 Baths 2,796 SqFt$567,000Open 5/16 12PM-2PM - 3D
3 Beds 3 Baths 1,692 SqFt$440,000Open Sun 12PM-2PM - 3D
4 Beds 4 Baths 3,028 SqFt$749,900Open 5/16 10AM-1PM - 1/24 24
4 Beds 3 Baths 3,049 SqFt$664,772Open 5/16 12PM-4PM - 1/21 21
3 Beds 3 Baths 2,841 SqFt$550,990Open 5/16 2PM-5PM - 1/28 28
4 Beds 4 Baths 2,680 SqFt$559,990Open 5/16 2PM-5PM - 1/6 6
4 Beds 3 Baths 5,006 SqFt$959,990Open 5/16 12PM-4PM7083 W DOCKSIDER DR S #3-184, South Jordan, UT 84009
Listed by Destination Real Estate
Single Family Home
- 1/7 7
6 Beds 4 Baths 5,148 SqFt$1,099,990Open 5/16 12PM-4PM7071 W DOCKSIDER DR S #3-185, South Jordan, UT 84009
Listed by Destination Real Estate
Single Family Home
- 1/30 30
3 Beds 2 Baths 2,392 SqFt$594,990Open 5/16 12PM-5PM - 1/23 23
3 Beds 3 Baths 2,841 SqFt$557,990Open 5/16 2PM-5PM - 1/27 27
2 Beds 2 Baths 1,100 SqFt$349,900Open 5/16 12PM-5PM - 1/27 27
2 Beds 2 Baths 1,100 SqFt$384,900Open 5/16 12PM-5PM - 1/27 27
2 Beds 2 Baths 1,100 SqFt$383,400Open 5/16 12PM-5PM - 1/26 26
2 Beds 2 Baths 1,100 SqFt$383,400Open 5/16 12PM-5PM - 1/22 22
3 Beds 2 Baths 1,361 SqFt$397,000Open 5/16 12PM-2PM - 1/30 30
3 Beds 3 Baths 3,729 SqFt$874,255Open 5/16 12PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 8

